High-Efficiency Water-Lubricated Oil-Free Screw Air Compressors for Industrial Applications
Manufactured with advanced water-lubricated technology, these oil-free screw air compressors provide stable, energy-saving, and low-maintenance performance for pharmaceutical, food processing, textile, electronics, petrochemical, and air separation industries.

Water-Lubricated Oil-Free Screw Air Compressor
Our water-lubricated oil-free screw air compressors deliver Class 0 oil-free compressed air, eliminating contamination risks in sensitive industrial processes. By replacing traditional oil lubrication with purified water, these compressors achieve superior cooling efficiency, reduced operating temperatures, and significantly extended service intervals.
Designed for continuous-duty industrial applications, the integrated permanent magnet motor and intelligent VFD control system optimize energy consumption across varying demand profiles — delivering up to 35% energy savings compared to conventional fixed-speed compressors.
Key Advantages
- 100% oil-free air — ISO 8573-1 Class 0 certified, ideal for food, pharma, and electronics
- Water lubrication eliminates oil disposal costs and environmental compliance burden
- Integrated PM motor + VFD for variable demand with peak energy efficiency
- Low noise operation below 68 dB(A) — no dedicated compressor room required
- Minimal maintenance — only water filter and air filter replacements needed
Technical Parameters
Complete specifications for our water-lubricated oil-free screw air compressor series. Choose between fixed-speed (CM/B) or variable-frequency (CM/BV) configurations.
CM/B Series — Fixed Speed
Water-Lubricated Oil-Free| Model | Max Pressure (MPa) | FAD (m3/min) | Motor Power (kW) | Noise dB(A) | Weight (kg) | Cooling Water Pipe Dia. | Cooling Water @32C (t/h) | Dimensions LxWxH (mm) | Air Outlet |
|---|---|---|---|---|---|---|---|---|---|
| CM06B(F) | 0.8 | 1.15 | 7.5 | 58 | 630 | 3/4" | 2 | 1550x775x1445 | 3/4" |
| 1.0 | 1.02 | ||||||||
| 1.25 | 0.85 | ||||||||
| CM11B(F) | 0.8 | 1.55 | 11 | 58 | 650 | 3/4" | 2.5 | 1550x775x1445 | 3/4" |
| 1.0 | 1.32 | ||||||||
| 1.25 | 1.02 | ||||||||
| CM15B(F) | 0.8 | 2.40 | 15 | 63 | 900 | 1" | 3.5 | 1900x1000x1635 | 1" |
| 1.0 | 2.12 | ||||||||
| 1.25 | 1.61 | ||||||||
| CM18B(F) | 0.8 | 3.10 | 18.5 | 65 | 970 | 1" | 4 | 1900x1000x1635 | 1" |
| 1.0 | 2.62 | ||||||||
| 1.25 | 2.13 | ||||||||
| CM22B(F) | 0.8 | 3.50 | 22 | 65 | 1000 | 1" | 5 | 1900x1000x1635 | 1" |
| 1.0 | 3.13 | ||||||||
| 1.25 | 2.61 | ||||||||
| CM30B(F) | 0.8 | 5.00 | 30 | 66 | 1250 | 1 1/2" | 7 | 1900x1050x1430 | 1 1/2" |
| 1.0 | 4.20 | ||||||||
| 1.25 | 3.18 | ||||||||
| CM37B(F) | 0.8 | 6.10 | 37 | 67 | 1270 | 1 1/2" | 9 | 1900x1050x1430 | 1 1/2" |
| 1.0 | 5.22 | ||||||||
| 1.25 | 4.81 | ||||||||
| CM45B(F) | 0.8 | 7.80 | 45 | 68 | 1500 | 1 1/2" | 10 | 2200x1350x1530 | 2" |
| 1.0 | 6.13 | ||||||||
| 1.25 | 5.85 | ||||||||
| CM55B(F) | 0.8 | 9.60 | 55 | 70 | 1596 | 1 1/2" | 12 | 2200x1350x1530 | 2" |
| 1.0 | 8.60 | ||||||||
| 1.25 | 7.42 | ||||||||
| CM75B | 0.8 | 12.90 | 75 | 73 | 1790 | 1 1/2" | 18 | 2200x1350x1530 | 2" |
| 1.0 | 11.42 | ||||||||
| 1.25 | 9.83 | ||||||||
| CM90B | 0.8 | 16.30 | 90 | 73 | 2250 | 1 1/2" | 20 | 2550x1400x1605 | 2 1/2" |
| 1.0 | 14.52 | ||||||||
| 1.25 | 12.30 | ||||||||
| CM110B | 0.8 | 19.40 | 110 | 78 | 2270 | 1 1/2" | 24 | 2550x1400x1605 | 2 1/2" |
| 1.0 | 16.90 | ||||||||
| 1.25 | 15.10 | ||||||||
| CM132B | 0.8 | 22.21 | 132 | 78 | 2330 | 2" | 30 | 2550x1400x1605 | 2 1/2" |
| 1.0 | 20.38 | ||||||||
| 1.25 | 18.29 | ||||||||
| CM160B | 0.8 | 28.85 | 160 | 78 | 3660 | 3" | 35 | 3100x1700x2090 | 4" |
| 1.0 | 24.52 | ||||||||
| 1.25 | 22.17 | ||||||||
| CM200B | 0.8 | 36.63 | 200 | 78 | 3690 | 3" | 43 | 3100x1700x2090 | 4" |
| 1.0 | 32.70 | ||||||||
| 1.25 | 27.72 | ||||||||
| CM250B | 0.8 | 42.88 | 250 | 78 | 3900 | 3" | 53 | 3100x1700x2090 | 4" |
| 1.0 | 39.00 | ||||||||
| 1.25 | 34.64 | ||||||||
| CM320B | 0.8 | 59.10 | 320 | 80 | 6350 | 4" | 60 | 3600x2800x2000 | 5" |
| 1.0 | 53.50 | ||||||||
| 1.25 | 48.25 |
CM/BV Series — Variable Frequency (Permanent Magnet)
Energy-Saving VFD Drive| Model | Max Pressure (MPa) | FAD (m3/min) | Motor Power (kW) | Noise dB(A) | Weight (kg) | Cooling Water Pipe Dia. | Cooling Water @32C (t/h) | Dimensions LxWxH (mm) | Air Outlet |
|---|---|---|---|---|---|---|---|---|---|
| CM06BV(F) | 0.8 | 0.45 - 1.15 | 7.5 | 58 | 637 | 3/4" | 2 | 1550x775x1445 | 3/4" |
| 1.0 | 0.41 - 1.02 | ||||||||
| 1.25 | 0.62 - 1.55 | ||||||||
| CM11BV(F) | 0.8 | 0.53 - 1.32 | 11 | 58 | 657 | 3/4" | 2.5 | 1550x775x1445 | 3/4" |
| 1.0 | 0.48 - 1.02 | ||||||||
| 1.25 | 0.96 - 2.40 | ||||||||
| CM15BV(F) | 0.8 | 0.85 - 2.12 | 15 | 63 | 907 | 1" | 3.5 | 1900x1000x1635 | 1" |
| 1.0 | 0.64 - 1.61 | ||||||||
| 1.25 | 1.24 - 3.10 | ||||||||
| CM18BV(F) | 0.8 | 1.08 - 2.62 | 18.5 | 65 | 993 | 1" | 4 | 1900x1000x1635 | 1" |
| 1.0 | 0.85 - 2.13 | ||||||||
| 1.25 | 1.40 - 3.50 | ||||||||
| CM22BV(F) | 0.8 | 1.25 - 3.13 | 22 | 65 | 1023 | 1" | 5 | 1900x1000x1635 | 1" |
| 1.0 | 1.04 - 2.61 | ||||||||
| 1.25 | 2.00 - 5.00 | ||||||||
| CM30BV(F) | 0.8 | 1.68 - 4.20 | 30 | 66 | 1300 | 1 1/2" | 7 | 1900x1050x1430 | 1 1/2" |
| 1.0 | 1.52 - 3.81 | ||||||||
| 1.25 | 2.44 - 6.10 | ||||||||
| CM37BV(F) | 0.8 | 2.09 - 5.22 | 37 | 67 | 1320 | 1 1/2" | 9 | 1900x1050x1430 | 1 1/2" |
| 1.0 | 1.92 - 4.81 | ||||||||
| 1.25 | 3.12 - 7.80 | ||||||||
| CM45BV(F) | 0.8 | 2.45 - 6.13 | 45 | 68 | 1569 | 1 1/2" | 10 | 2200x1350x1530 | 2" |
| 1.0 | 2.26 - 5.65 | ||||||||
| 1.25 | 3.84 - 9.60 | ||||||||
| CM55BV(F) | 0.8 | 3.44 - 8.60 | 55 | 70 | 1665 | 1 1/2" | 12 | 2200x1350x1530 | 2" |
| 1.0 | 2.97 - 7.42 | ||||||||
| 1.25 | 5.16 - 12.90 | ||||||||
| CM75BV | 0.8 | 4.57 - 11.42 | 75 | 73 | 1889 | 1 1/2" | 18 | 2200x1350x1530 | 2" |
| 1.0 | 3.93 - 9.83 | ||||||||
| 1.25 | 6.52 - 16.30 | ||||||||
| CM90BV | 0.8 | 5.81 - 14.52 | 90 | 73 | 2356 | 1 1/2" | 20 | 2550x1400x1605 | 2 1/2" |
| 1.0 | 4.92 - 12.30 | ||||||||
| 1.25 | 7.76 - 19.40 | ||||||||
| CM110BV | 0.8 | 6.76 - 16.90 | 110 | 78 | 2376 | 1 1/2" | 24 | 2550x1400x1605 | 2 1/2" |
| 1.0 | 6.04 - 15.10 | ||||||||
| 1.25 | 8.88 - 22.21 | ||||||||
| CM132BV | 0.8 | 8.15 - 20.38 | 132 | 78 | 2522 | 2" | 30 | 2550x1400x1605 | 2 1/2" |
| 1.0 | 7.31 - 18.29 | ||||||||
| 1.25 | 11.54 - 28.85 | ||||||||
| CM160BV | 0.8 | 9.81 - 24.52 | 160 | 78 | 3810 | 3" | 35 | 3100x1700x2090 | 4" |
| 1.0 | 8.87 - 22.17 | ||||||||
| 1.25 | 14.65 - 36.63 | ||||||||
| CM200BV | 0.8 | 13.10 - 32.70 | 200 | 78 | 3910 | 3" | 43 | 3100x1700x2090 | 4" |
| 1.0 | 11.09 - 27.72 | ||||||||
| 1.25 | 17.15 - 42.88 | ||||||||
| CM250BV | 0.8 | 15.60 - 39.00 | 250 | 78 | 4120 | 3" | 53 | 3100x1700x2090 | 4" |
| 1.0 | 13.87 - 34.64 | ||||||||
| 1.25 | 23.64 - 59.10 | ||||||||
| CM320BV | 0.8 | 21.40 - 53.50 | 320 | 80 | 6350 | 4" | 60 | 3600x2800x2000 | 5" |
| 1.0 | 19.30 - 48.25 | ||||||||
| 1.25 | 30.40 - 76.00 |
CM/D Series — Fixed Speed
Low Pressure 0.12–0.40 MPa| Model | Work Pressure (MPa) | FAD (m3/min) | Air Supply Temperature (C) | Motor Power (kW) | Noise dB(A) | Weight (kg) | Cooling Water Pipe Dia. | Cooling Water @32C (t/h) | Dimensions LxWxH (mm) | Air Outlet |
|---|---|---|---|---|---|---|---|---|---|---|
| CM45D | 0.12 ~ 0.25 | 13.80 | ≤45 | 45 | 70 | 1720 | 1 1/2" | 12 | 2200x1350x1530 | DN65 |
| CM55D | 0.25 ~ 0.40 | 13.60 | 55 | 70 | 1750 | 1 1/2" | 18 | 2200x1350x1530 | DN65 | |
| CM75D | 0.25 ~ 0.40 | 20.10 | 75 | 72 | 2300 | 2 1/2" | 20 | 2200x1350x1530 | DN65 | |
| CM132D | 0.12 ~ 0.25 | 43.00 | 132 | 78 | 4380 | 3" | 30 | 3100x1700x2090 | DN125 | |
| CM160D | 0.25 ~ 0.40 | 42.88 | 160 | 78 | 4500 | 3" | 35 | 3100x1700x2090 | DN125 |
CM/DV Series — Variable Frequency (VSD)
Low Pressure VFD Energy-Saving| Model | Work Pressure (MPa) | FAD (m3/min) | Air Supply Temperature (C) | Motor Power (kW) | Noise dB(A) | Weight (kg) | Cooling Water Pipe Dia. | Cooling Water @32C (t/h) | Dimensions LxWxH (mm) | Air Outlet |
|---|---|---|---|---|---|---|---|---|---|---|
| CM45DV | 0.12 ~ 0.25 | 5.50 ~ 13.80 | ≤45 | 45 | 70 | 1790 | 1 1/2" | 12 | 2200x1350x1530 | DN65 |
| CM55DV | 0.25 ~ 0.40 | 5.40 ~ 13.60 | 55 | 70 | 1820 | 1 1/2" | 18 | 2200x1350x1530 | DN65 | |
| CM75DV | 0.25 ~ 0.40 | 8.04 ~ 20.10 | 75 | 72 | 2300 | 2 1/2" | 20 | 2200x1350x1530 | DN65 | |
| CM132DV | 0.12 ~ 0.25 | 17.20 ~ 43.00 | 132 | 78 | 4480 | 3" | 30 | 3100x1700x2090 | DN125 | |
| CM160DV | 0.25 ~ 0.40 | 17.10 ~ 42.88 | 160 | 78 | 4620 | 3" | 35 | 3100x1700x2090 | DN125 |
Air Compressor Component Breakdown
Explore the key components and engineering advantages of our water-lubricated oil-free screw air compressors.

Patented Air Inlet Silent Design
Optimized intake geometry reduces noise by 15% and minimizes pressure pulsation for smoother compressor operation.
Japan SMC Control Element
Premium pneumatic control components from SMC Japan ensure precise pressure regulation and reliable valve operation.
Imported Stainless Water Cooler
Corrosion-resistant stainless steel heat exchanger delivers efficient cooling and extended service life in harsh water conditions.
CAN Magnetic Pump
Seal-less magnetic drive water pump eliminates leakage risk and ensures contamination-free water circulation.
Water/Gas Separator & Water Filter
Integrated separation and filtration system removes moisture and particulates, delivering dry, clean compressed air output.
Stainless Steel Liquid Level
Precision water level monitoring with stainless steel sensor for real-time lubrication system status and automatic refill.
Cooling Water Inlet/Outlet
Optimized cooling water circuit design ensures stable operating temperature and efficient heat dissipation.
Air Exhaust Outlet
Low-resistance discharge port with silencer design minimizes back pressure and ensures quiet air delivery.
Power Source Connection
Robust electrical enclosure with IP54 protection and easy-access terminal block for safe, reliable power connection.
Outside Connection Panel
Centralized external interface panel integrates all service ports and control connections for simplified installation and maintenance.
Purified Air for Breathing
ISO 8573-1 Class 0 certified output — air purity meets medical and pharmaceutical breathing air standards.
Patented Air Inlet Silent Design
Optimized intake geometry reduces noise by 15% and minimizes pressure pulsation for smoother compressor operation.
Japan SMC Control Element
Premium pneumatic control components from SMC Japan ensure precise pressure regulation and reliable valve operation.
Imported Stainless Water Cooler
Corrosion-resistant stainless steel heat exchanger delivers efficient cooling and extended service life in harsh water conditions.
CAN Magnetic Pump
Seal-less magnetic drive water pump eliminates leakage risk and ensures contamination-free water circulation.
Water/Gas Separator & Water Filter
Integrated separation and filtration system removes moisture and particulates, delivering dry, clean compressed air output.
Stainless Steel Liquid Level
Precision water level monitoring with stainless steel sensor for real-time lubrication system status and automatic refill.
Cooling Water Inlet/Outlet
Optimized cooling water circuit design ensures stable operating temperature and efficient heat dissipation.
Air Exhaust Outlet
Low-resistance discharge port with silencer design minimizes back pressure and ensures quiet air delivery.
Power Source Connection
Robust electrical enclosure with IP54 protection and easy-access terminal block for safe, reliable power connection.
Outside Connection Panel
Centralized external interface panel integrates all service ports and control connections for simplified installation and maintenance.
Purified Air for Breathing
ISO 8573-1 Class 0 certified output — air purity meets medical and pharmaceutical breathing air standards.
Why Choose Our Water-Lubricated Oil-Free Screw Air Compressors
Engineered for industries where air purity, reliability, and energy efficiency are non-negotiable.
The Real Oil-Free Screw Air Compressor
- Not any lubricate grease in the air end, absolutely guaranteed oil free
- No air-and-jacket cooling oil — eliminates oil contamination risk entirely
- The purified water clean away acidic and basic substances of air, ensuring higher purity of compressed air
Stable & Reliable Oil-Free Screw Air Compressor
- The air end and all the pipes are made of 304 or 316 stainless steel or some other special corrosion resistant material
- 0.15–1.3 MPa air pressure range, single-stage compression, reduces parts and makes construction more simple and reliable
- Direct drive connecting technology of motor power and air end, the rotate speed of air end is less than 2980 rpm/min, so the life of bearing and rotor become much longer
Energy-Saving Oil-Free Screw Air Compressor
- Direct water-injecting to cool rotor and cavity, the inner temperature of chamber less than 40C, isothermal compression makes higher efficient
- Direct water-injecting to seal the clearance of rotor, so there is not any necessary for coating of rotor. It basically eliminates the problem of coating loss and makes sure long-time and high-efficient compression
- One rotor but two chambers, it surpasses two-stage compression. No requirement of intermediate cooling to reduce the loss of power and make it much more efficient
Lowest Cost & Maintenance of Oil-Free Screw Air Compressor
- Only maintenance is air filters and water filters — no oil filters, oil separators, or oil changes required
- Eliminates oil disposal costs and environmental compliance burden associated with lubricated compressors
- Extended service intervals and fewer wearing parts reduce total cost of ownership over the compressor lifecycle
Complete Air Compression System Configuration
A fully integrated water-lubricated oil-free air compression system including purification, cooling, storage, drying, and filtration for industrial-grade clean air delivery.

Purified Water Barrel
Stores demineralized water for compressor lubrication and cooling. Maintains water quality to prevent scaling and corrosion.
Water Pump
Circulates purified water between the compressor, cooler, and storage tank. Ensures continuous water supply at stable pressure.
Cooling Water Tank
Recirculating cooling water reservoir. Maintains optimal temperature for heat exchange and compressor thermal management.
Cooling Tower
Dissipates waste heat from the compression process. Open-circuit or closed-circuit configurations available based on site conditions.
Water-Lubricated Oil-Free Screw Compressor
Core compression unit. Delivers Class 0 oil-free air using water injection for sealing, cooling, and lubrication.
Air Storage Tank
Stabilizes discharge pressure, reduces compressor cycling, and provides buffer capacity for demand fluctuations.
Refrigerated Dryer
Primary moisture removal. Cools compressed air to dew point of 2–10°C, removing bulk water vapor.
Absorption Dryer
Secondary desiccant drying for critical applications. Achieves pressure dew points down to -40°C or -70°C.
Patented Twin-Screw Compression Technology
Advanced twin-screw rotor design delivering superior performance, energy efficiency, and long-term reliability for oil-free compressed air systems.

How Twin-Screw Technology Enhances Compressor Performance
Our patented twin-screw air end utilizes two precision-machined helical rotors — one male (driving) and one female (driven) — that intermesh within a closely toleranced housing. As the rotors turn, air is trapped in the cavities between rotor lobes and the housing wall, progressively compressed, and discharged at the outlet port. This design delivers fundamental advantages over reciprocating, vane, and single-screw alternatives.
Higher Volumetric Efficiency
The continuous rotary motion eliminates the clearance volume losses inherent in reciprocating compressors. The twin-screw design maintains a constant compression ratio across the full speed range, achieving 15–20% higher volumetric efficiency and delivering more compressed air per kW of input power.
Smooth, Pulsation-Free Air Delivery
Unlike reciprocating compressors that produce pulsating discharge, twin-screw compression delivers a continuous, steady flow of air. This eliminates pressure fluctuations in downstream piping, reduces stress on connected equipment, and enables more precise pressure regulation — critical for sensitive pneumatic controls and instrumentation.
Water Lubrication = True Oil-Free + Superior Cooling
By replacing oil with purified water as the lubricant, sealant, and coolant, our twin-screw design achieves ISO 8573-1 Class 0 certification without coatings that can degrade. Water's 4× higher specific heat capacity versus oil enables near-isothermal compression, keeping discharge temperatures below 50°C and improving energy efficiency by 8–15% over dry-running oil-free designs.
Extended Service Life & Reduced Maintenance
The balanced radial and axial loads in twin-screw compression minimize bearing stress. With water film lubrication eliminating metal-to-metal contact, and direct-drive coupling eliminating gearbox wear, our air ends achieve operational lifespans exceeding 80,000 hours — with maintenance limited to air filter and water filter replacements only.
当社がサービスを提供する業界
Our water-lubricated oil-free screw air compressors deliver Class 0 certified compressed air for critical applications across 16 industries worldwide.

Water Treatment

Aerospace

Bottle Blowing

Brewery

Cement Factory

Dental

Electronics

Fermentation

Food Industry

Gas Generator

Glass Blowing

Laser Cutting

Medical

Printing

Spray Painting

Textile Industry

Water Treatment

Aerospace

Bottle Blowing

Brewery

Cement Factory

Dental

Electronics

Fermentation

Food Industry

Gas Generator

Glass Blowing

Laser Cutting

Medical

Printing

Spray Painting
